(I)(d) Statement showing details of locked-in shares
Sr. No. Name of the shareholder Number of locked-in shares Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 Mr.M L Mittal  99 0.00
2 Mr. V K Mittal  99 0.00
3 Mr. Pramod Mittal  99 0.00
4 Kanoria Plastokem Pvt. Ltd.  5152759 0.42
5 Mita Holdings Pvt. Ltd.  508679 0.04
6 Goldline Tracom Pvt. Ltd. 7099692 0.58
7 Detherm Holdings Ltd.  1379354 0.11
8 Ispat Steel Holdings Ltd. 39394360 3.22
9 Indethal Holdings Ltd. 16112329 1.32
10 Mudra International Ltd. 1379354 0.11
11 Securex Holdings Ltd. 15200215 1.24
TOTAL 86227039 7.05