| Segment-wise Revenue, Results and Capital employed | ||||||||||||
| (Rs. in crores) | ||||||||||||
| Sl No | Particulars | Half year ended 30th Sep | Quarter ended 31st December | Nine Months ended 31st December | Year ended 31st March | |||||||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |||||
| Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Audited | ||||||
| 1 | Segment Revenue (Net Sales/Income) | |||||||||||
| a) | Iron and Steel | 5,987.51 | 1,101.51 | 1,941.73 | 7,089.02 | 5,780.63 | 8,059.64 | 7,486.57 | ||||
| b) | Landed Property | - | - | 224.50 | - | 224.50 | 224.50 | - | ||||
| Total | 5,987.51 | 1,101.51 | 2,166.23 | 7,089.02 | 6,005.13 | 8,284.14 | 7,486.57 | |||||
| Less: Inter Segment revenue | - | - | - | - | - | - | - | |||||
| Net sale/Income from Operations | 5,987.51 | 1,101.51 | 2,166.23 | 7,089.02 | 6,005.13 | 8,284.14 | 7,486.57 | |||||
| 2 | Segment Results | |||||||||||
| Profit/(Loss) before Interest & Tax | ||||||||||||
| a) | Iron and Steel | 897.56 | (888.11) | 79.53 | 9.45 | 433.05 | 842.83 | 995.59 | ||||
| b) | Landed Property | 4.95 | - | 119.50 | 4.95 | 119.50 | 119.50 | 4.95 | ||||
| Total | 902.51 | (888.11) | 199.03 | 14.40 | 552.55 | 962.33 | 1,000.54 | |||||
| Less: | ||||||||||||
| i) Interest & Finance charges (net) | 888.76 | 84.24 | 249.80 | 972.99 | 514.28 | 838.75 | 990.97 | |||||
| ii) Other unallocable expenditure net of unallocable income | 8.07 | 3.58 | 2.04 | 11.65 | 1.49 | 7.96 | 6.92 | |||||
| Total Profit/(Loss) before Tax | 5.68 | (975.93) | (52.81) | (970.24) | 36.78 | 115.62 | 2.65 | |||||
| 3 | Capital Employed | |||||||||||
| a) | Iron and Steel | 9,097.89 | 8,029.26 | 9,733.32 | 8,029.26 | 9,733.32 | 9,080.53 | 9,655.84 | ||||
| b) | Landed Property | 219.50 | 219.50 | 224.50 | 219.50 | 224.50 | 214.55 | 100.05 | ||||
| Total | 9,317.39 | 8,248.76 | 9,957.82 | 8,248.76 | 9,957.82 | 9,295.08 | ######## | |||||
| Notes: | a) The segment report has been prepared in accordance with the Accounting Standard 17 "Segment Reporting" issued by The Institute of Chartered Accountants of India. | |||||||||||
| b) For the purpose of
reporting, business segment is considered as primary segment, which comprises
of the following: i) Steel: Consists of Manufacture and sale of Iron and steel products ii) Landed Property: Consists of commercial development of a property for sale |
||||||||||||
| For and on behalf of the Board | ||||||||||||
| Exceptional Items (Refer Note 2 below) | ||||||||||||
| Place: Mumbai | Anil Sureka | |||||||||||
| Dated: 30th January, 2009 | Executive Director (Finance) | |||||||||||