| Segment-wise Revenue, Results and Capital employed | |||||||||||
| (Rs. in crores) | |||||||||||
| Sl No | Particulars | Nine Months ended 31st December | Quarter ended 31st March | Year ended 31st March | Consolidated Financial Results for the Year ended 31st March | ||||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |||||
| Unaudited | Unaudited | Unaudited | Audited | Audited | Audited | Audited | |||||
| 1 | Segment Revenue (Net Sales/Income) | ||||||||||
| a) | Iron and Steel | 7,089.02 | 1,042.96 | 2,279.01 | 8,131.98 | 8,059.64 | 8,131.98 | 8,059.64 | |||
| b) | Landed Property | - | - | - | - | 224.50 | - | 224.50 | |||
| c) | Others | - | - | - | - | - | - | - | |||
| Total | 7,089.02 | 1,042.96 | 2,279.01 | 8,131.98 | 8,284.14 | 8,131.98 | 8,284.14 | ||||
| Less: Inter Segment revenue | - | - | - | - | - | - | - | ||||
| Net sale/Income from Operations | 7,089.02 | 1,042.96 | 2,279.01 | 8,131.98 | 8,284.14 | 8,131.98 | 8,284.14 | ||||
| 2 | Segment Results | ||||||||||
| Profit/(Loss) before Interest & Tax | |||||||||||
| a) | Iron and Steel | 9.45 | 99.31 | 409.78 | 108.76 | 842.83 | 107.66 | 839.06 | |||
| b) | Landed Property | 4.95 | - | - | 4.95 | 119.50 | 4.95 | 119.50 | |||
| c) | Others | - | - | - | - | - | (0.48) | - | |||
| Total | 14.40 | 99.31 | 409.78 | 113.71 | 962.33 | 112.13 | 958.56 | ||||
| Less: | |||||||||||
| i) Interest & Finance charges (net) | 972.99 | 150.18 | 324.47 | 1,123.17 | 838.75 | 1,123.17 | 838.75 | ||||
| ii) Other unallocable expenditure net of unallocable income | 11.65 | 2.78 | 6.47 | 14.43 | 7.96 | 14.49 | 8.17 | ||||
| Total Profit/(Loss) before Tax | (970.24) | (53.65) | 78.84 | (1,023.89) | 115.62 | (1,025.53) | 111.64 | ||||
| 3 | Capital Employed | ||||||||||
| a) | Iron and Steel | 8,029.26 | 7,989.78 | 9,080.54 | 7,989.78 | 9,080.54 | 7,556.09 | 8,640.76 | |||
| b) | Landed Property | 219.50 | 219.50 | 214.55 | 219.50 | 214.55 | 219.50 | 214.55 | |||
| c) | Others | - | - | - | - | - | 490.71 | 436.87 | |||
| Total | 8,248.76 | 8,209.28 | 9,295.09 | 8,209.28 | 9,295.09 | 8,266.30 | 9,292.18 | ||||
| Notes: | a) The segment report has been prepared in accordance with the Accounting Standard 17 "Segment Reporting" issued by The Institute of Chartered Accountants of India. | ||||||||||
| b) For the purpose of
reporting, business segment is considered as primary segment, which comprises
of the following: i) Steel: Consists of Manufacture and sale of Iron and steel products ii) Landed Property: Consists of commercial development of a property for sale iii) Others: Mainly consists of generation and sale of power |
|||||||||||
| For and on behalf of the Board | |||||||||||
| Place: Mumbai | Anil Sureka | ||||||||||
| Dated: 30th June, 2009 | Executive Director (Finance) | ||||||||||