| ISPAT INDUSTRIES LIMITED | |||||
| SHAREHOLDING PATTERN OF EQUITY SHARES AS ON 31ST MARCH, 2006 | |||||
| SL.NO. | CATEGORY | NO. OF SHARES HELD | PERCENTAGE OF SHAREHOLDING | ||
| A. | Promoters Holding:- | ||||
| 1 | Promoters | ||||
| Indian | 230512702 | 18.86 | |||
| Foreign | 399291216 | 32.66 | |||
| 2 | Persons acting in concert | --- | |||
| Sub- Total | 629803918 | 51.52 | |||
| B. | Non- Promoters Holding | ||||
| 3 | Institutional Investors | ||||
| a. | Mutual Fund & UTI * | 1539964 | 0.13 | ||
| b. | Banks, Financial Institutions/ Insurance Companies (Central / State Govt. Institutions / Non-Government Institutions) ** | 439185274 | 35.93 | ||
| c. | FIIs | 7140 | 0.00 | ||
| Sub- Total | 440732378 | 36.05 | |||
| 4 | Others | ||||
| a. | Private Corporate Bodies | 9930931 | 0.81 | ||
| b. | Indian Public | 138016833 | 11.29 | ||
| c. | NRIs/ OCBs | 3918602 | 0.32 | ||
| d. | Any other : | ||||
| Foreign Company | 39360 | 0.00 | |||
| Foreign National | 196 | 0.00 | |||
| Sub- Total | 151905922 | 12.43 | |||
| GRAND TOTAL | 1222442218 | 100 | |||
| * Includes Foreign Mutual Fund - 73500 | |||||
| ** Includes Foreign Financial Institutions - 3272269 | |||||
| Note : | |||||
| 1) Total Foreign Shareholding | 406602283 | 33.26% | |||
| 2) Details of Shareholders holding more than 1% shares is enclosed as Annexure | |||||
| ISPAT INDUSTRIES LIMITED | |||||
| List of Shareholders having Equity Shares above 1% as on 31st March, 2006 | |||||
| Sl. No. | Name of Holder | No. of Shares held | Total | Percentage | |
| A. | Promoters' Holding | ||||
| A.1. | Indian Promoters | ||||
| GPI Investments Pvt. Ltd. | 15344454 | 1.26 | |||
| Ushaditya Investments Pvt. Ltd. | 23254948 | 1.90 | |||
| Goldline Tracom Pvt. Ltd. | 33188768 | 2.71 | |||
| KartikCredit Pvt. Ltd. | 28443051 | 2.33 | |||
| Denro Holdings Pvt. Ltd. | 23487264 | 1.92 | |||
| Mita Holdings Pvt. Ltd. | 25466408 | 2.08 | |||
| Ispat Holdings Pvt. Ltd. | 20605212 | 1.69 | |||
| Total | 169790105 | 13.89 | |||
| Foreign Promoters | |||||
| Ispat Steel Holdings Ltd. | 272193401 | 22.27 | |||
| Indethal Holdings Limited | 19512060 | 1.60 | |||
| Securex Holding Ltd. | 34382299 | 2.81 | |||
| Aldbury International Ltd. | 37078637 | 3.03 | |||
| Global Steel Holdings Ltd. | 32106443 | 2.63 | |||
| Total | 395272840 | 32.33 | |||
| B. | Non - Promoter's Holding | ||||
| 3 | Institutional Investors | ||||
| b. | Banks, Financial Institutions, Insurance Companies | ||||
| Industrial Development Bank of India Ltd. | 152700000 | 12.49 | |||
| IFCI Limited | 93844663 | 7.68 | |||
| State Bank of India | 26000000 | 2.13 | |||
| Industrial Investment Bank of India Ltd. | 13416030 | 1.10 | |||
| Life Insurance Corporation of India | 43710801 | 3.58 | |||
| ICICI Bank Limited | 60000000 | 4.91 | |||
| Total | 389671494 | 31.88 | |||
| TOTAL | 954734439 | 78.10 | |||
| ISPAT INDUSTRIES LIMITED | |||||
| List of Shareholders having 0.01% Cumulative
Redeemable Preference Shares above 1% as on 31st March, 2006 |
|||||
| Sl. No. | Name of Holder | No. of Shares held | Total | Percentage | |
| A. | Promoters' Holding | ||||
| A.1. | Indian Promoters | ||||
| GPI Investments Pvt. Ltd. | 10229636 | 2.11 | |||
| Ushaditya Investments Pvt. Ltd. | 11899771 | 2.45 | |||
| Goldline Tracom Pvt. Ltd. | 13083789 | 2.69 | |||
| Kartik Credit Pvt. Ltd. | 15339949 | 3.16 | |||
| Denro Holdings Pvt. Ltd. | 12462736 | 2.56 | |||
| Mita Holdings Pvt. Ltd. | 12920277 | 2.66 | |||
| Ispat Holdings Pvt. Ltd. | 10394788 | 2.14 | |||
| Sanwatshri Investments Pvt. Ltd. | 6752000 | 1.39 | |||
| Total | 93082946 | 19.16 | |||
| Foreign Promoters | |||||
| Ispat Steel Holdings Ltd. | 162352551 | 33.41 | |||
| Indethal Holdings Limited | 13008040 | 2.68 | |||
| Securex Holding Ltd. | 22921532 | 4.72 | |||
| Aldbury International Ltd. | 14615921 | 3.01 | |||
| Global Steel Holdings Ltd. | 20272616 | 4.17 | |||
| Total | 233170660 | 47.99 | |||
| B. | Non - Promoter's Holding | ||||
| 3 | Institutional Investors | ||||
| b. | Banks, Financial Institutions, Insurance Companies | ||||
| IFCI Limited | 14120288 | 2.91 | |||
| Total | 14120288 | 2.91 | |||
| TOTAL | 340373894 | ||||
| ISPAT INDUSTRIES LIMITED | |||||
| SHAREHOLDING
PATTERN OF 0.01% CUMULATIVE REDEEMABLE PREFERENCE SHARES AS ON 31ST MARCH, 2006 |
|||||
| SL.NO. | CATEGORY | NO. OF SHARES HELD | PERCENTAGE OF SHAREHOLDING | ||
| A. | Promoters Holding:- | ||||
| 1 | Promoters | ||||
| Indian | 124189732 | 25.56 | |||
| Foreign | 235679544 | 48.50 | |||
| 2 | Persons acting in concert | - | |||
| Sub- Total | 359869276 | 74.06 | |||
| B. | Non- Promoters Holding | ||||
| 3 | Institutional Investors | ||||
| a. | Mutual Fund & UTI * | 1026642 | 0.21 | ||
| b. | Banks, Financial Institutions/ Insurance Companies (Central / State Govt. Institutions / Non-Government Institutions) ** | 23737544 | 4.89 | ||
| c. | FIIs | 4760 | 0.00 | ||
| Sub- Total | 24768946 | 5.10 | |||
| 4 | Others | ||||
| a. | Private Corporate Bodies | 15500593 | 3.19 | ||
| b. | Indian Public | 83131246 | 17.11 | ||
| c. | NRIs/ OCBs | 2612412 | 0.54 | ||
| d. | Any other : | ||||
| Foreign Company | 26240 | 0.01 | |||
| Foreign National | 131 | 0.00 | |||
| Sub- Total | 101270622 | 20.84 | |||
| GRAND TOTAL | 485908844 | 100.00 | |||
| * Includes Foreign Mutual Fund - 49000 | |||||
| ** Includes Foreign Financial Institutions - 2181512 | |||||
| Note : | |||||
| 1) Total Foreign Shareholding | 240553599 | 49.51 | |||
| 2) Details of Shareholders holding more than 1% shares is enclosed as Annexure | |||||