| ISPAT INDUSTRIES LIMITED |
| Regd. Office : Park Plaza, 71, Park Street, Kolkata - 700 016 |
| AUDITED
FINANCIAL RESULTS FOR THE QUARTERS ENDED 31st DECEMBER 2005 & 31st MARCH
'2006 AND FOR THE YEAR ENDED 31st MARCH '2006 |
| (Rs. Crores) | |||||||||||
| Sl. No. | Particulars |
Nine months ended 31st December |
Quarter ended 31st December |
Quarter ended 31st March |
Year Ended 31st March |
Audited Consolidated Financial Results for the Year ended 31st March | |||||
| 2005 | 2004 | 2005 | 2004 | 2006 | 2005 | 2006 | 2005 | ||||
| Audited | Unaudited | Audited | Unaudited | Audited | Unaudited | Audited | 2006 | 2005 | |||
| 1 | Sales/Income from Operations | 4120.97 | 4637.62 | 1423.40 | 1740.22 | 1447.67 | 1190.89 | 5580.02 | 6459.39 | 5580.02 | 6459.39 |
| Less : Excise Duty | 454.44 | 255.32 | 159.29 | 101.34 | 166.84 | 87.59 | 621.28 | 381.31 | 621.28 | 381.31 | |
| 3666.53 | 4382.30 | 1264.11 | 1638.88 | 1280.83 | 1103.30 | 4958.74 | 6078.08 | 4958.74 | 6078.08 | ||
| 2 | Other Income | 41.67 | 27.19 | 13.59 | 4.30 | 10.32 | 23.24 | 51.99 | 34.81 | 51.99 | 34.81 |
| 3 | Total Income (1+2) | 3708.20 | 4409.49 | 1277.70 | 1643.18 | 1291.15 | 1126.54 | 5010.73 | 6112.89 | 5010.73 | 6112.89 |
| 4 | Total Expenditure | ||||||||||
| a) (Increase) / Decrease in Stock in Trade | (73.23) | 2.37 | (35.91) | (1.25) | (0.30) | (21.94) | (73.53) | 11.27 | (73.53) | 11.27 | |
| b) Materials Consumed | 2250.43 | 2201.59 | 734.67 | 839.38 | 659.69 | 593.20 | 2910.12 | 3025.66 | 2910.12 | 3025.66 | |
| c) Purchase of Finished Goods | - | - | - | - | - | 7.09 | - | - | - | - | |
| d) Power & Fuel Cost | 622.61 | 475.66 | 248.32 | 174.04 | 227.25 | 120.58 | 849.86 | 632.91 | 849.86 | 632.91 | |
| e) Personnel Cost | 97.02 | 82.22 | 34.64 | 31.36 | 34.53 | 18.75 | 131.55 | 112.43 | 131.71 | 112.43 | |
| f) Other Expenditure | 662.61 | 609.75 | 221.09 | 181.42 | 207.35 | 200.94 | 881.34 | 834.49 | 882.39 | 834.63 | |
| Total Expenditure (4a to 4f) | 3559.44 | 3371.59 | 1202.81 | 1224.95 | 1128.52 | 918.62 | 4699.34 | 4616.76 | 4700.55 | 4616.90 | |
| 5 |
Profit/(Loss) before interest & Finance Charges,
Depreciation, Deferred Revenue Expenditure, Exceptional Items & Tax (3-4) |
148.76 | 1037.90 | 74.89 | 418.23 | 162.63 | 207.92 | 311.39 | 1496.13 | 310.18 | 1495.99 |
| 6 | Interest & Finance Charges | 691.87 | 493.77 | 240.52 | 150.70 | ||||||